• CALL SUPPORT
  • 06652 - 232790
  • EMAIL SUPPORT
  • bgrmc1972@gmail.com

Incumbency Chart of Chairperson

Incumbency Chart of Chairperson

Sl No Name of the Chairperson From To
1 Dr Ramprasad Mishra 18-06-1951 23-01-1956
2      
3 Sri Krushna Chandra Panda 07-09-1958 31-07-1968
4 Sri A.N. Tiwari, I.A.S. 01-08-1968 09-03-1969
5 Sri Tikaram Agrawal B.A.L. L.B 10-01-1969 30-01-1973
6 Sri P.V.A Narshina O.A.S. 31-01-1973  
7 Sri B.N.Jena O.A.S.   22-07-1973
8 Sri Lalit Mohon Nanda B.S.C.B.L 23-07-1973 23-08-1974
9 sri BanciDhara Mishra B.A.L.L.B 23-08-1974 01-09-1974
10 Sri Hari Chandra Nayak M.COM.L.L.B 02-09-1976 26-08-1976
11 Sri S.K. Pattnayak I.A.S. 27-08-1976 25-08-1978
12 Sri K.C. Mahapatra I.A.S. 26-06-1978 20-05-1979
13 Sri Pashuram Hota B.A.L.L.B 21-05-1979 09-12-1980
14 Sri S.H . Sarkar(D.A.M.) 10-12-1980 06-12-1981
15 Sri Santos Kumar I.A.S. 07-12-1981 10-12-1984
16 Sri B chatargi (I.A.S.) 11-05-1984 14-05-1980
17 Sri Blaram Raut O.A.S. 15-01-1985 29-01-1985
18 Sri Ramesh Chandra Mishra I.A.S. 30-01-1985 25-10-1985
19 Sri Jayshanker Bhoi 25-12-1985 25-12-1985
20 Sri Jayshanker Bhoi 25-12-1985 03-08-1985
21 Sri Satyanarayana Bhoi 04-08-1987 28-08-1987
22 Sri Pradip Kumar Singdewo 29-08-1987 30-08-1990
23 Sri Satyanarayana Bhoi(BHA.PRA) 17-03-1992 01-08-1995
24 Sri C.J.Benugopal I.A.S. 02-08-1995 11-08-1995
25 Sri BinodKumar I.A.S. 12-08-1996 03-03-1997
26 Sri Bijaya Arora I.A.S. 04-03-1997 18-07-1997
27 Sri Pradip Kumar Sahoo 19-07-1997 14-03-2002
28 Sri Santos Kumar Sadangi I.A.S. 15-03-2002 09-05-2002
29 Sri Susil Kumar Lohani I.A.S. 09-05-2002 30-09-2003
30 Sri Radhakesab Mishra 01-10-2003 30-09-2008
31 Srimati Damayanti Baga 01-10-2008 30-09-2013
32 Sri Biranchi Narayana Ratha 01-10-2013 25-01-2014
33 Sri Jyotirangan Pradhan (O.Pra.s.) 25-01-2014 26-02-2014
34 Sri Gugaleswari Dasha.(O.Prase) 10-03-2014 11-07-2014
35 Sri Brajabandhu Bhola.(O.Prase) 10-03-2014 11-04-2014
36 Srimati Santosini Behera 11-07-2014